With the same futuristic construction as the MX48 the Claymore MX60 offers a player slightly higher weight and lower torque than its lighter counterpart. For a player looking to fine tune launch angles and spin rates this Claymore MX60 is the right choice. If you’ve been playing heavier driver shafts in the past just to maintain stability now its time to try the new generation of ultra-lights, the Aerotech Claymore MX60 and MX48.
Design & Technology:
• Super lightweight design maximizes clubhead speed.
• All new filament wound, ultra-thin Mirco-Tex carbon fiber provides incredible stability.
• Full surface layer of hoop (90 degree) wound fiber eliminates shaft distortion.
• Low torque, stable tip design optimizes launch angles and spin rates.
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | PARALLEL TIP | BEND POINT |
Claymore MX60 | F5 | 46" | 60gr | 3.7 | .335" | .610" | 3.5" | Mid |
Claymore MX60 | F4 | 46" | 59gr | 3.9 | .335" | .610" | 4.0" | Mid |
Claymore MX60 | F3 | 46" | 57gr | 3.9 | .335" | .610" | 4.0" | Mid |
Claymore MX60 | F2 | 46" | 57gr | 4.2 | .335" | .610" | 4.0" | Mid/Low |
Claymore MX60 | F1 | 46" | 57gr | 4.3 | .335" | .600" | 4.5" | Low |
SHAFT | DRIVER | 3W* | 5W* | 7W* | 9W* |
Claymore LD | Butt trim only | N/A | N/A | N/A | N/A |
Claymore MX48 | Butt trim only | 1.0" | 1.5" | 2.0" | 2.25" |
Claymore MX60 | Butt trim only | 1.0" | 1.5" | 2.0" | 2.25" |
*Tip trim can be adjusted to fine tune playing characteristics.
*Tip trim should not exceed (Parallel Tip - Hosel Depth).
*Perform tip trim and then butt trim to final playing length.